Research Projects
SPONSORED RESEARCH – PROJECTS
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2023-24 | Dr Amitkumar V Jha | ICSSR | Mapping the Impact of Blue Carbon Stocks of Seagrass Meadows and Weeds on Economic Prosperity and Livelihood Generation of Chilika Lagoon. |
80,00,000 | Eighty lakhs rupees only | |
| 2023-24 | Dr Bhargav Appasani | (SERB SURE) | Implementation of Artificial Intelligence Based Nonlinear Control Strategy for Oscillating Water Column Prototype | 1,595,000 | Fifteen lakhs ninety-five thousand rupees only | |
| 2023-24 | Dr Vikas K Jha and Dr Manoj K Parida | Startup Odisha | An Edge Computing Enabled Wearable Sensors for Detecting GAIT Freezing in Parkinson’s Disease to Prevent Fall Injuries Through Focused Vibrotactile Stimulation (FoGO) | 13,76,000 | Thirteen lakhs seventy-six thousand rupees only |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2022-23 | Dr S K Sabut | Mr Karthik S | DST | Development of Low cost van portable CT-Scan with AI based disease identification | 100,00,000 | Rupees one crore only |
| 2022-2023 | Dr U P Singh | Dr S Padhy | SERB | A novel approach for enhancing the efficiency of CZTSe/CZTSSe based thin-film solar cells using the bilayer structure | 46,15,754.00 | Forty six lakhs fifteen thousand seven hundred fifty four only |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2021-2022 | Dr U P Singh | Dr J K Das, Dr S K Mohapatra, Dr S Sahu, Dr A Basak | DST_ FIST | Fund for Improvement of S&T Infrastructure in Univeities and Higher Educational Institutions (FIST) Program | 1,17,00,000.00 | One crore seventeen lakhs |
| 2021-2022 | Dr U P Singh | Dr A Basak | DST_SERB (SUPRA) | A novel approach for the efficiency enhancement of Copper Indium Gallium Diselenide (CIGS) based thin film solar cells. | 45,76,260.00 | Forty five lakhs seventy six thousand two hundred sixty only |
| 2021-2022 | Dr. Swati Swayamsiddha | Dr. Ganapati Panda | DST-SERB | Development and Implementation of Dynamic Spectrum Allocation Technique in Cognitive Radio Network for IoT Applications | 21,01,264.00 | Twenty one lakh one thousand two hundred sixty four only |
| 2021-2022 | Dr. Sumit Dass | SERB | Development of IR Absorption Spectroscopy System Using Tapered PCF Based Supercontinuum Source. | 8,25,000.00 | Two Lakh Seventy Five Thousand Rupees (per annum for three years) |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2020-2021 | Dr. Vimal K. Shrivastava | Dr. Somenath Bera | Indian Space Research Organisation | Development of Feature Fusion Based Multispectral / Hyperspectral Image Classification Model Using Deep Learning | 15,00,000.00 | Fifteen Lakh only |
| 2020-2021 | Dr Vikas Kumar Jha | x | Bio Technology Ignition Grant (BIG) | Mi-Knee: A Biophysically Stimulated Therapeutic Orthosis For Knee Osteoarthritis(BIRAC) | 49,80,000.00 | Forty nine lakhs and eighty thousands rupees only |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2019-2020 | Dr. Sarita Nanda | Dr S R Samantray(IITBBSR) | DST-SERB | Design and Development of Dynamic phasor and Frequency estimator complying IEEE C37.118 standard | 18,30,000.00 | Eighteen lakh thiry thousand rupees only |
| 2019-2020 | Dr V K Jha | DST-NIDHI PRAYAS Prototype Grant | Mi Knee: A Chondroprotective Knee health Monitoring Orthosis for Osteoarthrtic Elderly | 6,00,000.00 | Rupees six lakhs only |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2018-2019 | Dr U P Singh | Prof. A Basak | SERB | Process devlopment of thin film solar cells from abudant and nontoxic materials | 20,70,896.00 | twenty lakhs seventy thousand eight hundred ninety six rupees |
| 2018-2019 | Dr Vikas Kumar Jha | Rupam Goswami and K Parvathy | DDA | Charcoal based low cost smart sensor for agriculture | 53,988.00 | Fifty Three Thousand Nine Hundred Eighty Eight Only |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2016-2017 | Dr U P Singh | – | MNRE | Process devlopment forfabrication of CZTS based solar cell on flexible(polymide) substrate | 1,06,00,000.00 | One crore and six lakh rupees only |
| 2016-2017 | Dr. S K Das | Dr.U P Singh | SERB | studies on growth of laser induced hyperdoped black Si(LibSi) and their photo excited carrier dynamics for cost effective and efficient photovoltaic application | 29,92,591.00 | Twenty nine lakh ninty thousand five hundred ninety one rupees |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2015-2016 | Dr. U.P.Singh | – | SERI | Development of CZTS based solar cells by co-evaporation method | 25,00,000.00 | Twenty five lakhs only |
| 2015-2016 | Dr. S.K.Parasar | Dr Sudhakar Sahu | (Board of Research in Fusion Science and Technology) BRFST | Development of Ferrite Material for the Application of High Power CW Circulator at 3.7 GHz/5.00 GHz | 26,51,500.00 | Twenty six lakh fifty one thousand five hundred rupees only |
| 2015-2016 | Dr. S.Sahu | (Board of Research in Fusion Science and Technology) BRFST | Design and Developement of Metameterial Lens for perfect imaging and increasing the directivity of the antenna system for | 10,67,700.00 | Ten lakh sixty seven tousand seven hundred rupees only |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2013-2014 | Dr B. Bhattacharya | Dr.U P Singh | DST | Development of large area dye sensitized solar cells(DSSC)using modified polymer electrolytes | 6,29,545.00 | six lakh twenty nine thousand five forty five rupees |
| 2013-2014 | Dr.S.K.Behera | DST/Young Scientist/Fast Track | Development of Circularly Polarized Multiband Microstrip Fractal Antenna | 20,90,000.00 | twenty lakh ninety thousand rupees only |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2011-2012 | DR.U.P.Singh | DST-SERINew Delhi | Process development of Cu (In,Ga)Se2 thin film solar cell on flexible substrate using co-evaporation technique | 13,90,000.00 | One thirty nine lakh rupess only | |
| 2011-2012 | Dr.S.Sahu | AICTE (RPS) | Studies on Electromagnetic Metamaterial Structures & Their Applications to Design of Filter & Antenna | 62,52,000.00 | sixlakh twenty five thousands |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2010-2011 | DR.U.P.Singh | DRDO | Polycrystalline Thin Film Cu(InGa)Se2 solar cells on flexible substrate for space application | 92,00,000.00 | Ninety two lakhs rupees only |
| Financial Year | Name of Faculty(PI) | Name of Faculty(CO-PI) | Name of the funding agency | Title of the project | Amount Received (in Rupees) | Amount Received (in words) |
| 2009-2010 | Dr B. Bhattacharya | Dr.U P Singh | DST | Development of Nano porousTiO2 and modified solid polymer electrolyte for dye sensitized solar cells (DSSC) | 2,85,000.00 | Two lakh eighty five thousand rupees ony |
CONSULTANCY
| SL no. | Financial year | Client organization | Title of the consultancy of the project | completed/ongoing |
|---|---|---|---|---|
| 1 | 2016 | Panchayati Raj Depanmenl, Govt. of Odisha | Kalinga Institute of Industrial Technology, Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY)DDU-GKY for skilling rural youths in the State of Odisha | ongoing |
| 2 | 2016 | National Skill Development Corporation (NSDC), Govt. of India | National Skill Development Corporation (NSDC), Govt. of India | ongoing |

