IPR/Patents
Patents published
Full Name of the Teacher | Full name of Co-inventors | Title of the patent | Patent filed application no | Date of application (DD-MM-YYYY) |
Full name of the Organization to whom applied | Present Status (Filed/ Published/ Granted) | Published | Granted | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Publication No | Publication date (DD-MM-YYYY) |
Patent No | Date of Grant (DD-MM-YYYY) |
||||||||
1 | Sraddhanjali Mohapatra | Subhrakanta Behera | Compact Multifrequency Antenna Using Single Layer and Simgle Port Excitation | 201831022490A | 15-07-2018 | Indian Patent Govt. of India | Published | 51/2019 | 20-12-2019 | ||
2 | Amrit Mukherjee | Lixia Yang, Ziwei Yan, Pratik Goswami, Lijuan Shi | Manager-Agent Position prediction method in Cooperative Communication of Wireless Sensor Network based on Distributed Artificial Intelligence | 1910271615 | Apr-19 | Jiangsu University | Granted | 4104402 | Apr-19 | ZL2019-1-0271615.0 | 20-11-2020 |
3 | Sambit Prasad Kar | Swadheena patro, Srustijeet mishra, Amiya Kumar Samantaray | System and Method for Noise Suppression and voice Identification using Machine Learning | 2.02131E+11 | 13-02-2021 | Indian Patent Govt. of India | Published | 13-05-2022 | |||
4 | Deep Mukherjee | G. Lloyds Raja, Palash Kundu | A System for Advanced Dead-Time Compensatior-Based Series Cascade control Structure For Unstable Process | 03-05-2021 | Australian Govt. | Granted | 2021102343 | 15-09-2021 | |||
5 | B Shivlal Patro | Sanand Kumar, Moinak Maiti, Tirtha Majumder, Amrit Mukherjee, Proshikshya Mukherjee, Yian Qi, Sidheswar Routray, Sunil Pattepu | Ein System Zur Optimalen Ressourcenzuweisung Für Ein Sicheres Nxiiot-Netzwerk Für Nicht-Terrestrielle Netzwerkanwendungen | 2.02022E+11 | 25-01-2022 | German Patent | Granted | 2.02022E+11 | 23-02-2022 | G06N 3/20 | 23-02-2022 |
6 | Lizina Khatua | Biswaranjan Acharya, Ipseeta Nanda, Sandhya Makkar, Haru Imam, Nikhat Raza Khan, Raju Barskar, Deepti Bala Mishra, Puja Das, Asik Rahaman Jamader | Smart Glove for Visully Impaired People | 2021101986 | 16-04-2021 | Australian Govt. | Granted | 2021101986 | 19-05-2021 | ||
7 | Sananda Kumar | Moinak Maiti, Amrit Mukherjee, Proshikshya Mukherjee, Yian Qi, Sidheswar Routray, Sunil Pattepu, B Shivlal Patro | Ein System Für Eine Effiziente Cluster Head Formierung In Inter-Und Intra-Cluster Multi-Hop Kommunikationsmodellen In Einer Sensorclouda | 2.02021E+11 | 01-11-2021 | German Patent | Granted | 2.02021E+11 | 12-01-2022 | ||
8 | Lizina Khatua | Manas Ranjan Pradhan, Roli Raghuvanshi, Biswaranjan Acharya, Ipseeta Nanda, Monideepa Roy, Sujoy Datta | SECURE SYSTEM OF VACCINATION MANAGEMENT USING BLOCKCHAIN TECHNOLOGY | 2.02022E+11 | 23-02-2022 | German Patent | Published | 2.02022E+11 | 02-05-2022 | ||
9 | Tejaswini Kar | Rudranarayan Senapati,Pradeep Kumar Sahu,Stya ranjan Jena,Sraddhanjali Mohapatra,Subrata Behera and Soubhagya Ranjan Pursty | A System and a Method for Improving Current Profile in a Hybrid Energy Source | 2021102775 | 23-05-2021 | Australian Govt. | Granted | 2021102775 | 02-03-2022 | ||
10 | Tirtha Majumder | Amrit Mukherjee, B. Shivlal Patro, Sananda Kumar, Yian Qi | A System And Method Of Uniform Distributed Wireless Sensor Nodes In Medical Tools For Edge/Cloud- Based Computations | 2021105613 | 16-08-2021 | Australian Govt. | Granted | 2021105613 | 03-11-2021 | ||
11 | Rasmita Lenka | Manish Kumar, Uttam singh Bist, Vidya Nakhate, Reshma V. K, Pooja Singh, Stesa Elsie Pereira, Ihtiram Raza khan, T. C. Manjunath, Pavithra G. | Deep Learning Based System For Detection of COVID-19 Disease of Patient at Infection Risk | 2.02131E+11 | 20-04-2021 | Indian Patent Govt. of India | Published | 2.02131E+11 | 14-05-2021 | ||
12 | Rasmita Lenka | Sanjaya Kumar Sarangai, Mrutyunjaya Panda, Manas Ranjan Chowdhury, Dakshya Prasad Pati, Akshaya Kumar Dash, Arabinda Nanda, Snehalata Agasty | Method of Coastal Communication and Response System During Tropical Cyclone Using Mobile Ad-hoc Network | 2021104117 | 14-07-2021 | Australian Govt. | Granted | 2021104117 | 25-08-2021 | ||
13 | Rasmita Lenka | Anitha Rajakumari P, Pritee Parwekar, pratyusa Mukherjee, Sanjaya Kumar Sarangai, Swarnalata Rath, Sana Tak, Riya Saini, Ritambhara, Nazrul Haq, Dhiraj Kapila, S. Balamurugan | Ensuring Nutritional Value of Food Products from Manufacturers to Consumers using Wireless Sensor Networks and Blockchain Technology | 202141021547A | 12-05-2021 | Indian Patent Govt. of India | Published | 202141021547A | 11-06-2021 | ||
14 | Rasmita Lenka | S.Balamurugan,Sanjaya Kumar Sarangi,Subhadra Mishra, Sujogya Mishra,A.Manimuthu,Rehkha K.K.,R.S.Rashika,Raja Sarath Kumar Boddu Abhishek Agrawal,Sushma Jaiswal, Tarun Jaiswal, Pavithra G,T.C.Manjunath | Intelligent PREDICTION AND IMAGE GENERATION MODEL USING MACHINE LEARNING TO TRAIN SELF-DRIVING CARS |
2.02141E+11 | 20-08-2021 | Indian Patent Govt. of India | Published | 2.02141E+11 | 27-08-2021 | ||
15 | Ujjwol Barman | Siddhartha Sankar Ghosh, P. Paily Roy | Glutathione-S-Transferase- Nanoconjugate Based FET Sensor for Detection of Glutathione/Cancer Cell | 201831031884A | 25-08-2018 | Indian Patent Govt. of India | Published | 201831031884A | 16-11-2018 | ||
16 | Sambit Prasad Kar | Jonathan Joshi, Swapnil Dey, Akshat Sharma, Prakhar Priyesh | System and Method to Securely Send Control Information over a Distributed Network | 2.01931E+11 | 02-04-2019 | Indian Patent Govt. of India | Published | 2.01931E+11 | 09-10-2020 | ||
17 | Subhrakanta Behera | Debaprasad Barad | Circularly Polarised Antenna for Multi-frequency Operation | 201731016236A | 08-05-2017 | Indian Patent Govt. of India | Published | 201731016236A | 09-11-2018 | ||
18 | Sambit Prasad Kar | Jonathan Joshi, Paramashivam Laxmanan Konar, Mandar Subhash Warde, Vinay Anilkumar Kadam, Swapnil Sunil Bawa, Mritunjay Ravi Iyer | System and Method for Interactive Three Dimensional Virtual Object Visualization | 2.01921E+11 | 20-09-2019 | Indian Patent Govt. of India | Published | 13/2021 | 26-03-2021 | ||
19 | Manoj Kumar Parida | Vikas Kumar, Osman Mustafa Quddusi | Uni Cycle Vehicle | 347083-001 | 31-07-2021 | Indian Patent Govt. of India | Granted | 114125 | 114125 | 25-05-2022 | |
20 | Shivam Gautam | Manik Jalhotra,Lalit kumar Sahu,Shubhrata Gupta, | Fault Tolerant single phase multilevel inverter toplogy | 2.01921E+11 | 09-01-2019 | Indian Patent Govt. of India | Granted | 409417 | 19-10-2022 | ||
21 | Lizina Khatua | Datta, Sujoy,; Dutta, Subrata, Dr., Dr; Nanda, Ipseeta, Dr.,; Roy, Monideepa, Dr; Singh, Pushpanjali, Dr.,; Singh, Thipendra P, Dr.,Acharya, Biswaranjan | Portable device for making cocktails with voice control | 20 2021 107 081.1 | 23-12-2021 | German Patent | Published | DE 20 2021 107 081 U1 | 24-02-2022 | ||
22 | Rajendra Prasad | Udai P. Singh, Rajarshi Pal | High Performance Double Graded CIGS Solar Cells With MoS 2 As Inter-layer Diffusion Limiter | 202331000587 | 01/04/23 | Indian Patent Govt. of India | Published | 01/06/23 | |||
23 | Nirmal K. Rout | Prajesh Kumar De, Hritabrata Mandal, Mayukh Bhattacharya, Manas Mishra, Prerna Kumari |
Face Fence | 202331000588 | 01/04/23 | Indian Patent Govt. of India | Published | 01/06/23 | |||
24 | Sarthak Shashi Prasad | S N Surajbhan, Swati Swayamsiddha, Sudhansu Sekhar Singh | Using Blockchain technology for Efficient Data Sharing & Privacy in Internet of Health Things (IoHT) | 202331000590 | 01/04/23 | Indian Patent Govt. of India | Published | 01/06/23 | |||
25 | Arindam Basak | Srinibasa Padhy, U P. Singh | ZnO based sensors for room temperature gas sensing. | 202331001896 | 01/09/23 | Indian Patent Govt. of India | Published | 13/1/2023 | |||
26 | Srinibasa Padhy | Arindam Basak, U P. Singh | Performance enhancement of CZTS/CZTSe solar cell with novel device structure. | 202331001898 | 01/09/23 | Indian Patent Govt. of India | Published | 13/1/2023 | |||
27 | Tapaswini Samant | Trupti Mayee Behera, Dr. Subbhashree Mishra, Mr. Manas Kumar Rath, Dr. Tanmaya Swain | Smart Tea Cup with on demand heating feature | 202331003151 | 01/09/23 | Indian Patent Govt. of India | Published | 13/1/2023 | |||
28 | Sangram Keshari Khandai | Tanushri Jena | Design and implementation of single unit oral care product for easy transportation and travelling. | 202331003152 | 01/09/23 | Indian Patent Govt. of India | Published | 13/1/2023 | |||
29 | Amitkumar V. Jha | Dr Bhargav Appasani, Mr Ayon Bose | Vossist: A Voice Assistant for IoT and Windows based Applications | 202331004364 | 23/01/2023 | Indian Patent Govt. of India | Published | 27/01/2023 | |||
30 | Abdul Khader | Sudhakar Sahu | Dual Band Circularly Polarized Monopole Antenna Inspired by Metasurface Reflector. | 202331004365 | 23/01/2023 | Indian Patent Govt. of India | Published | 27/01/2023 | |||
31 | Swati Swayamsiddha | An improved Q learning based multi objective bacterial foraging optimization algorithm for spectrum allocation in cognitive radio network and its FPGA implementation. | 202331004367 | 23/01/2023 | Indian Patent Govt. of India | Published | 27/01/2023 | ||||
32 | Dr. Sukanta Kumar Sabut | Prof. B. Nageswara Rao Mr. Sourajit Das |
Design & development of drop foot stimulator to improve the walking in patients with brainstroke | 202331006335 | 31/01/2023 | Indian Patent Govt. of India | Published | 02/03/23 | |||
33 | Sarita Nanda | Akshaya K Pati, Bharat Patidar | Smart Power Quality Event Detector based on a Low cost single board computer | 202331006337 | 31/01/2023 | Indian Patent Govt. of India | Published | 02/03/23 | |||
34 | Shaik Mohammed Ali, | Dr.Sudhansu Sekhar Singh, Dr. Hemanth Kumar Sahu |
Design and Development of Self Sustained IoT and BLE devices with Multiple Energy Scavenging Technologies for Smart city and Geo-fencing Applications |
202331006338 | 31/01/2023 | Indian Patent Govt. of India | Published | 02/03/23 | |||
35 | Neeraj Kumar | Jitendra Kumar Das | DETECTION OF SNM (STATIC NOISE MARGIN) RISE IN THE SRAM( STATIC RANDOM ACCESS MEMORY) USING BTI(BIAS TEMPERATURE INSTABILITY) SENSOR. | 202331015500 | 03/08/23 | Indian Patent Govt. of India | Published | 24/03/2023 | |||
36 | Dr. Abhik Gorai | Millimeter-wave ultra-wideband four elements microstrip MIMO antenna based on fractal structure | 202331015373 | 03/07/23 | Indian Patent Govt. of India | Published | 03/10/23 |
Patent filed
Sl.No | Name of faculty | Brief description | Column Type of patent (Indian, US,etc.) | Date of filing | Ref no. of the application |
---|---|---|---|---|---|
1 | Vikas Kumar Jha | Charcoal Film Based Sensor and Random Signal Generator | Indian | 2nd November 2018 | TEMP/E1/27607/2018-DELRef No. 201811025225. |
2 | Vikas Kumar Jha | Chondroprotective Knee Health Monitoring Orthosis For Osteoarthritis” | Indian | 1st November 2018 | Application No. TEMP/ E-1/11353/2019-DEL, Ref No. 201911010673 |
3 | Tushar Singh | System and method for monitoring extent of Air Pollution | Indian | 2017 | Indian Patent Office |